Meiigoo S8 6.1 Inch FHD+ 3.0D Glass 4GB RAM 64GB ROM MTK6750T Octa-Core 4G SmartphoneVideo:
1)Latest Meiigoo S8 Bezel less 4G Smartphone
Description:
Basic Description | ||
Model | Meiigoo S8(4GB+64GB) | |
Band |
2G: GSM: 850(B5)/900(B8)/1800(B3)/1900(B2)MHz 3G: WCDMA: 850(B5)/900(B8)/2100(B1)MHz 4G: FDD_LTE: B1/3/7/8/20 |
|
/ | ||
Sim Card |
Dual SIM, Dual Standby
2 Nano SIMs or 1 Nano SIM + 1 TF card |
|
Style | Bar | |
Color | Black/Gold/Blue | |
System | ||
OS | Android 7.1 | |
UI | OS | |
CPU | MTK6750T Octa-Core 1.5GHz | |
Feature | ARM Cortex-A53 | |
Framework | 1.5~GHz 4xCA53 | |
GPU | MaliT880-MP2 600(T)MHZ | |
RAM | 4GB | |
ROM | 64GB | |
Card Extend | Yes, support TF card up to 256GB | |
Display | ||
Size&Technology | 6.1" FHD In-Cell 18:9 | |
Resolution | 2160*1080 Pixels | |
Pixel Density | 409ppi | |
Effective Area | 136.08*68.04 | |
Contrast | 900:1 | |
Touch Panel | ||
Panel Technology | G+F+F, multi-touch | |
IC | Silead 1691 | |
Sensor Technology | Yellow light process | |
Material | 6H 3.0D Asahi Glass | |
Fitting Method With Display | Full lamination | |
Support Format | ||
Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video Produce | Highest support 1080p@30fps video shooting | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV | |
Graphic Format | Support JPEG, BMP, GIF, PNG etc. | |
Game | Support(Users are free to download and install) | |
Applications | Support(Users are free to download and install) | |
Charger interface | Type C | |
Earphone Port | 3.5mm US standard earphone | |
Electric Acoustic Devices | ||
Speaker | AAC/1511.5 BOX | |
Motor | 0827 | |
Receiver | Shrapnel type 1206 | |
Mic | Silicone Mic | |
Sound Amplifier | Smart PA | |
Notify Light | Support | |
Button LED | N/A | |
General | ||
Camera |
Front Camera(*5MP AF) Sensor IMX190 Sensing Area 1/4 inch Aperture F2.2 Aperture Sensor Type 76.0-degree viewing angle Autofocus Support Flash Led Support Rear Camera(*13.0MP + *5.0MP) Sensor IMX214+GC0310 Aperture F2.2+2.2 Aperture Optical Image Stabilization N/A Sensor Type COMS 79.8°+68° Autofocus Support Flash Led Dual Flash Sensing Area 1/3.06 inch+1/5 inch |
|
Language | Afrikaans / Indonesian / Malay / Czech / Danish / Germany(German) / Germany (Austria) / English(United Kingdom) / English(United States) / Spanish(Espana) / Spanish(Estados Unidos) / Filipino / French / Croatian / Zulu / Italian / Swahili / Latviesu / Lithuanian / Hungarian / Dutch / Norsk bokmal / Polish / Portuguese(Brasil) / Portuguese(Portugal) / Romanian / Rumantsch / Slovak / Slovenscina / Finnish / Swedish / Vietnamese / Turkish / Russian / Greek / Hebrew / Arabic / Hindi / Thai / Korean / Simplified Chinese / Traditional Chinese.(More details please refer to the screenshots). | |
GPS | Yes | |
WIFI | Yes, 802.11 a/b/g/n | |
Bluetooth | Yes, V2.0+EDR, V3.0+HS, V4.0 LE | |
FM | Yes | |
HotKnot | Support | |
G-Sensor | Support | |
Proximity Sensor | Support | |
Ambient Light Senor | Support | |
Compass (magnetic) | Support | |
Geomagnetism | Support | |
Gyroscope | Support | |
NFC | N/A | |
Fingerprint ID | MicroArray AFS080U Chip (support rear) | |
Coating surface material | ||
Stainless steel metal ring | ||
0.19s response speed | ||
360° identification angle | ||
508DPI scanning resolution | ||
Capacitance touch sensor | ||
Dimensions | 159.3*75.8*8.3mm | |
Weight | 188g | |
Hard coulometer | Support | |
Battery | 3300mAh (Build in) Battery | |
Rapid Charge | Max 2.0A | |
Features | ||
Smart Gesture | Support | |
Air Gesture | Support | |
FOTA Upgrade OTA | Support | |
Communication Somatosensory | Support | |
Other Features |
3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
|
Package included | 1 x Meiigoo S8 Smartphone | |
1 x USB Cable | ||
1 x Charger 5V/2A | ||
1 x TPU Case | ||
1 x Explosion proof film | ||
1 x Packing box | ||
1 x Manual |
Screenshot:
,,,,,,,
,