KINGWEAR KW88 1.39-inch MTK6580 Quad Core 1.3GHZ Android 5.1 3G Smart Watch
Specification | ||
Dimension | 47* 47* 15.2mm | |
Appearance finish technology | Alluminum,Anodic Oxidation,CNC | |
Hardware Specification: | ||
CPU | MTK6580 Quad core 1.3Ghz | |
OS | Android 5.1 | |
RAM | 512MB | |
ROM | 4GB | |
SIM card | Nano Sim; 3G network, WCDMA | |
Display |
1.39 inch AMOLED whole round HD, resolution: 400*400 pixel, 260000 colors |
|
Touchscreen | OGS Capacitive Screen, full bonding technology | |
G-sensor | Yes | |
Heart rate sensor | Yes | |
Sensor Hub | Yes | |
Speaker | Enclosed speaker | |
Mic | Yes | |
Bluetooth | Ver 4.0, compatible with both IOS and Android. | |
Battery | 400mAh High Power Polymer battery | |
Charger | 4 pins magnetic connecting, charge and data transfer | |
Language | India, Indonesia, the Netherlands, Poland, German, French, Russian, Spanish, Turkish, English, Vietnam, Myanmar, Bangladesh, Thai, Arabic, Japanese, Korean, Portuguese, Italian, Hebrew | |
Main function
|
||
Phone function |
3G WCDMA 850/2100 or customized; 2G GSM 850/900/1800/1900 quad-bands |
|
SMS | Support | |
Caller ID display | Support | |
WIFI | Support | |
GPS | Support | |
Music | Support | |
Heart rate monitor | Yes, the real sensor, accurateness above 95% | |
Pedometer | Yes, automatically running, including Step records, Calories calculation, Distance | |
Camera | 2.0 mega pixel | |
OS online upgrade | Yes | |
Info Bluetooth sync | Yes | |
Screen on gesture | Yes | |
Google map | Yes | |
Google Play | Yes | |
Voice assistant | Yes | |
Voice input | Yes | |
Weather | Yes | |
Sound recorder | Yes | |
Browser | Yes | |
Calendar | Yes | |
Applications | download, install and uninstall, 2 modes of UI patent design | |
Anti-lost | Anti-lost remind,Bidirectional search | |
Remote control | Remote control music | |
Remote control camera | ||
Watch face | 11 types patent design watch faces |
Package included:
1 x KINGWEAR KW88 Smart Watch
1 x Charging Cable