*Today Specials*
FREE Shipping On This Item!
Buy 2 Get $10 OFF Use Coupon: GET$101216
Buy 3 Get $20 OFF Use Coupon: GET$201216
Buy 5 Get $50 OFF Use Coupon: GET$501216
Buy 3 Get $20 OFF Use Coupon: GET$201216
Buy 5 Get $50 OFF Use Coupon: GET$501216
Make it Simple to communicate.
Stay connected with those you love the most.
A must have for your Kids and affordable as ever.
Get the NEW Kideaz S8 PLUS today with over 50% off!
Main S8 Plus Features: 4G LTE, 5MP Camera, 8GB Memory
Unlocked Smartphone
Compatible With Any Carrier Worldwide
| Basic Information | |
| Type | 4G Smartphone |
| OS | Android 7.0 |
| Service Provider | Unlocked |
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.ï¼It has updated 48 languagesï¼ |
| SIM Card Slot | Dual SIM,Dual Standby |
| SIM Card Type | Dual Micro SIM Card |
| Hardware | |
| CPU | MTK6737 |
| Cores | 1.3GHz |
| RAM | 1GB RAM |
| ROM | 8GB |
| External Memory | TF card up to 64GB (not included) |
| Network | |
| Wireless Connectivity | GSM,3G,Bluetooth,WiFi,4G,A-GPS,LTE |
| WIFI | 802.11a/b/g/n wireless internet |
| Network type | GSM,WCDMA,FDD-LTE |
| 2G | GSM 1900MHz,GSM 1800MHz,GSM 900MHz,GSM 850MHz |
| 3G | WCDMA B8 900MHz,WCDMA B1 2100MHz |
| 4G LTE | FDD B1 2100MHz,FDD B3 1800MHz,FDD B7 2600MHz,FDD B20 800MHz |
| Display | |
| Screen type | Capacitive |
| Screen size | 4.5 inch |
| Screen resolution | 854 x 480 (FWVGA) |
| Camera | |
| Camera type | Dual cameras (one front one back) |
| Back camera | 8.0MP |
| Front camera | 5.0MP |
| Media Formats | |
| Other Features | |
| I/O Interface | TF/Micro SD Card Slot,Micro USB Slot,3.5mm Audio Out Port,2 x Micro SIM Card Slot |
| Bluetooth Version | V4.0 |
| Sensor | Gesture Sensor,Gravity Sensor |
| Google Play Store | Yes |
| FM radio | Yes |
| OTA | Yes |
| Additional Features | MP4,MP3,3G,FM,Bluetooth,GPS,Gesture Sensing,WiFi,4G,Gravity Sensing,Proximity Sensing |
| Battery | |
| Battery Capacity (mAh) | 2300mAh |
| Battery Type | Li-ion Battery |
| Battery Volatge | 5V |
| Package Contents | |
| Cell Phone | 1 |
| Charger | 1 |
| USB Cable | 1 |
| User Manual | 1 |
| Dimensions and Weight | |
| Product size | 13.58 x 6.68 x 0.89 cm / 5.35 x 2.63 x 0.35 inches |
| Package size | 15.00 x 8.80 x 5.00 cm / 5.91 x 3.46 x 1.97 inches |
| Product weight | 0.1460 kg |
| Package weight | 0.2530 kg |
*About network bands: Our Smartphones are UNLOCKED for WORLDWIDE use, but please check if featured networks are available in your country.
Network Band / Frequency:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz
4G: FDD-LTE 800/1800/2100/2600MHz













