EL 3 PROOFINGS W6 IP68 4.5 Inch 4G LTE 2600mAh 5MP Android 6.0 Waterproof Dustproof Smartphone
This phone will only work with 2G: GSM850/900/1800/1900MHz 3G: WCDMA850/900/1900/2100MHz 4G:FDD LTE 2100/1800/2600/800/700MHz It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [====== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
| Basic Information | |
| Model | E&L 3 PROOFINGS W6 |
| Band | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz | |
| 4G: FDD-LTE 2100/1800/2600/800/700MHz | |
| / | |
| SIM Card | Dual SIM Card, Dual standby |
| Style | Bar |
| Color | Yellow+Black, Gray+Black |
| Shell Material | Plastic |
| Unique | Six Proofings: IP68 Waterproof, Dirtproof, Shockproof, Pressureproof, Corrosionproof, Scratchproof |
| System | |
| OS | Android 6.0 |
| CPU | MTK6735 1.3GHz Quad-core |
| ROM | 8GB |
| RAM | 1GB |
| Card Extend | Micro SD(T-Flash) 32GB |
| Screen | |
| Display Size | 4.5-Inch |
| Type | Capacitive Touch Screen |
| Resolution | 480*854 Pixel |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP3/AAC/MIDI/WAV |
| Video File Format | MP4/3GP/MOV/AVI |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
|
Camera/Picture Resolution |
Front Camera: 2.0MP |
| Rear Camera: 5.0MP with Flash LED | |
| Language | English, Arabic, French, Vietnamese, Thai, Farsi ,Portuguese, Spanish, Italian, Malaysian, Indonesiaese |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite |
| GPS | Yes |
| WIFI | Yes, 802.1 b/g/n |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, 4.0 |
| Sensor | |
| Gravity sensor | Yes |
| Distance Sensor | Yes |
| Other Features | WiFi, FM, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 142.5mm*75mm*13mm |
| Weight | 190g |
| Battery | 2600mAh Built-in |
| Package Included | 1 x e&l 3 PROOFINGS W6 Smartphone |
| 1 x Charger | |
| 1 x USB Cable(5 Pin) | |
| 1 x Earphone | |
| 1 x User Manual | |
,
,
,
,
,
,
,
,