
intel Atom x5-Z8350
2GB/32GB
Windows10+Android5.1
8 Inch 1200*1920 IPS Full View(16:10)
5-Point G+G capacitive touch panel
2MP front and back cameras
3.7V 3500mAh
CBK01 Keyboard Pictures:
Case Cover Pictures:
Product Information | ||||
Model | iWork8 Air | |||
CPU | Intel Atom x5-Z8350 | |||
Frequency | 1.8GHz(max) | |||
GPU | Gen8-LP10/12EU up to 500MHz | |||
RAM | 2GB | |||
ROM | 32GB | |||
Screen | 8 Inch 1200*1920 IPS Full View(16:10) | |||
Capacitive Touch Screen | 5 Point P+G COB Capacitance Screen | |||
OS | Windows10+Android5.1 | |||
Front camera | 2.0 Megapixel | |||
Rear camera | 2.0 Megapixel | |||
Battery | 3.7V 3500mAh | |||
Dimensions | 213*127*9.8mm | |||
Weight | 311g | |||
Color | White | |||
Marketing time | May,2016 | |||
Function | ||||
WIFI | Yes,Wi-Fi 802.11b/g/n(2.4GHz) | |||
Bluetooth | Yes,Bluetooth4.0 | |||
Flash Light | Not support | |||
Mike | Yes,support recoding | |||
Speaker | Single speaker | |||
Motor | Not support | |||
Ambient Light Sensor | Not support | |||
HALL Switch | Not support | |||
G-sensor | Yes | |||
OTG | Support | |||
Ethernet | windows10 support(transfered by USB),Android not support | |||
Buttons&Ports | ||||
Buttons | Power button+ Volume+/- +Home button | |||
RESET Button | Not support | |||
Earphone Port | 3.5mm | |||
HDMI | Support Micro HDMI(Type D 1.4a) | |||
USB | Support(Mirco USB),data transfer/charging port | |||
Micro SD (TF) Card | Up to 128GB | |||
SIM | Not support | |||
Audio Formats | MP3,WMA,WAV,OGG,FLAC,APE,AAC,AC-3,DTS (Need license) | |||
Video Formats | MEPG1/2/4,H.263/H.264/H.265,RMVB,WMV/VC-1,MVC,AVS,MPEG. (UP TO 1080P) | |||
Image Formats | JPG/BMP/PNG | |||
Language | multi-language | |||
FLASH | Support Flash Hardware Decoding,Flash 11 | |||
HTML5 | Support | |||
Battery Life | Standby Current:45MA(Continuous Standby:70H=3Days) | |||
Video Playback(Loudest, Brightest)Continuous Standby:about 3H | ||||
Item includes | 1*Cube iwork8 air Tablet PC | |||
1*Charger | ||||
1*Micro USB Cable | ||||
1*User Manual in Chinese |