LeTV Le Pro 3 X650 5.5 Inch AI Dual Rear Camera 4GB RAM 64GB ROM Helio X27 Deca Core 4G Smartphone
| Basic Information | |
| Model | LeTV LeEco Le Pro 3 (4GB + 64GB) |
| Band | 2G GSM B2/ 3/ 5/ 8 |
| 3G WCDMA B1/ 2/ 5/ 8 TD-SCDMA B34/ 39 EVDO BC0/ BC1 |
|
| 4G FDD-LTE B1/ 3/ 7 TDD-LTE 38/ 39/ 40/ 41 |
|
| / | |
| Sim Card | Dual SIM Card, Dual Standby |
| Sim Slot Type | Dual Nano Sim Card |
| *Notice: 1 Do not use NANO SIM card adapter, or some kinds of nonstandard cards. 2 Do not insert/pull the card while the mobile phone is power on. |
|
| Style | Bar |
| Color | Gold |
| Shell Material | Plastic + Metal |
| System | |
| OS | EUI 5.9(Base on Android 6.0) |
| CPU | Helio X27 1 2.6GHZ Deca-core 64bit |
| GPU | Mali-T880 |
| ROM | 64GB |
| RAM | 4GB LPDDR3 |
| Card Extend | No |
| Screen | |
| Display Size | 5.5-Inch |
| Type | Capacitive Touch Screen, 85% NTSC color gamut |
| PPI | 403 |
| Resolution | 1920*1080 pixels |
| Type | Bonding In-Cell |
| Support Format | |
| Audio File Format | AAC, MP3, WAV, AMR, FLAC, MIDI, OGG |
| Video File Format | MP4, 3GP, 3GP2, MKV, AVI, ASF, Xvid,Ts, Webm |
| Image File Format | JPEG/GIF |
| Type-C digital audio | Type-C digital audio Full support of the CDLA* standard * Continual Digital Lossless Audio |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Front Camera: 8.0MP 1.4μm large pixel ƒ/2.2 large aperture 76.5° super wide angle lens Dual Back Camera:13.0MP + 13.0MP ƒ/2.0 aperture PDAF Dual-tone flash Video recording: 4K/1080p @ 30fps Slow recording capacity: 720p @ 120fps |
| Language | (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS/AGPS, GLONASS, Beidou navigation |
| WIFI | Yes, 802.11 a/b/g/n/ac, 2.4Ghz and 5Ghz, Wi-Fi Display, Wi-Fi direct, AP hotspot |
| Bluetooth | Bluetooth 4.2 |
| Sensor | |
| Fingerprint recognition | Yes |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Gyroscope | Yes |
| Hall Sensor | Yes |
| IR remote control | Yes |
| Electronic compass | Yes |
| Dimensions | 152.4mm*75.1mm*7.5mm |
| Net Weight (Including battery) |
168g |
| Battery | 4000mAh Le Quickcharge (Built-in) |
| Charging port | Type-C |
| Other Feature | WiFi, 3G, 4G, Bluetooth, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, etc |
| Package Included | 1 x LeEco Le Pro 3 Smartphone |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x Eject pin | |
| 1 x Headphone adapter | |
| 1 x Quick Start Guide | |